Organizational Structure

Discover more about our committees in Japanese
Directors(2026 – 2027)
| President | ||
|---|---|---|
| President | YOSHIMICHI SAI | Kanazawa University Hospital |
| Vice Presidents | ||
| Vice Presidents | RYUJI IKEDA | University of Miyazaki Hospital |
| MIWAKO KAMEI | Teikyo Heisei University | |
| TOMOHIRO TERADA | Kyoto University Hospital | |
| Directors | ||
| Directors | TAKEHISA HANAWA | Tokyo University of Science |
| HIROAKI IKESUE | Nagoya University Hospital | |
| SHINOBU IMAI | Showa Medical University | |
| HIROKI ITO | Oita University Hospital | |
| HIROFUMI JONO | Kumamoto University Hospital | |
| KAZUAKI MATSUMOTO | Keio University | |
| TOMOHIRO MIYAKE | Japanese Red Cross Ise Hospital | |
| TAKENORI NIIOKA | Hirosaki University Hospital | |
| HISAKAZU OHTANI | Keio University | |
| KAZUYA OOI | Suzuka University of Medical Science | |
| TOSHIHARU SANO | MSD K.K. | |
| JUNKO SATO | Pharmaceuticals and Medical Devices Agency | |
| HIRONORI TAKEUCHI | Tokyo Medical University Hospital | |
| ATSUSHI TOYOMI | Minamikairoen Toyomi Pharmacy | |
| YUICHIRO YAMAMOTO | Pharmaunion K.K. | |
| MIHO YAMASAKI | Nagasaki Rousai Hospital | |
| Auditors | ||
| Auditors | KIYOMI ITO | Musashino University |
| MASAHIRO OKUDA | The University of Osaka Hospital | |
| YOSHIHISA TOMIOKA | Graduate School of Pharmaceutical Sciences, Tohoku University | |
Delegates & Honorary Members & Support Members
Discover more about our members in Japanese
